<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fourleaves &#187; Work</title>
	<atom:link href="http://fourleaves.co.uk/blog/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourleaves.co.uk/blog</link>
	<description>The work and words of Scott Hargroves. Interactive Artist and Experimental Media Producer.</description>
	<lastBuildDate>Sat, 19 Mar 2011 16:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New site launcheth on the moro.</title>
		<link>http://fourleaves.co.uk/blog/work/new-site-launcheth-on-the-moro/</link>
		<comments>http://fourleaves.co.uk/blog/work/new-site-launcheth-on-the-moro/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:51:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Another one in the bag]]></category>
		<category><![CDATA[Critit]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Hull Digital Live]]></category>
		<category><![CDATA[Launch Part]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://fourleaves.co.uk/blog/?p=629</guid>
		<description><![CDATA[So after about 10 months of reworking Critit is finally ready to be unleashed too the world. The official launch is tomorrow at the Hull Digital Live event, but as the thing is pretty much done I thought I would put it out there first. So anyone who has a set of work that could [...]]]></description>
			<content:encoded><![CDATA[<p>So after about 10 months of reworking Critit is finally ready to be unleashed too the world. The official launch is tomorrow at the <strong><a href="http://www.hdlive09.co.uk/">Hull Digital Live</a></strong> event, but as the thing is pretty much done I thought I would put it out there first. </p>
<p>So anyone who has a set of work that could do with a spiritual creative dojo that you can point people too, then go set yourself up an account.</p>
<p>Any feedback will be listened too and taken seriously. Hope you guys like the new look.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourleaves.co.uk/blog/work/new-site-launcheth-on-the-moro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New projects and old</title>
		<link>http://fourleaves.co.uk/blog/general/new-projects-and-old/</link>
		<comments>http://fourleaves.co.uk/blog/general/new-projects-and-old/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:29:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[boom boom boom]]></category>
		<category><![CDATA[ifuku]]></category>
		<category><![CDATA[Lights and magic]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fourleaves.co.uk/blog/?p=579</guid>
		<description><![CDATA[Currently working on a new project, details of which I can&#8217;t really expose until I have finished, but it really does feel good to be working on a creative project with an interesting client. What I can say is that I am working on some video/web content on this project so it is a win [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fourleaves.co.uk/blog/wp-content/uploads/2009/08/IMG_0160-459x256.jpg" alt="Lights and Magic" title="Lights and Magic" width="459" height="256" class="alignnone size-medium wp-image-580" /></p>
<p>Currently working on a new project, details of which I can&#8217;t really expose until I have finished, but it really does feel good to be working on a creative project with an interesting client. What I can say is that I am working on some video/web content on this project so it is a win all round.</p>
<p>In other news I am working on the finishing touches to Critits design. The pages I am working on now are the Job listings and event promotion pages. More info on both of these to follow.</p>
<p>Thats it for now. Over and out.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourleaves.co.uk/blog/general/new-projects-and-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This section shall be known as&#8230;</title>
		<link>http://fourleaves.co.uk/blog/general/this-section-shall-be-known-as/</link>
		<comments>http://fourleaves.co.uk/blog/general/this-section-shall-be-known-as/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:24:46 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Amoeba]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Critit]]></category>
		<category><![CDATA[FMP]]></category>
		<category><![CDATA[Humbermud]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Mal Williamson is a complete turd]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Wed design]]></category>

		<guid isPermaLink="false">http://fourleaves.co.uk/blog/?p=504</guid>
		<description><![CDATA[Its 8.00pm on Saturday 16th May 2009. Yes the same 2009 that I thought about 3 years ago when I was guaging exactly when I would finish up with the chapter of my life known as &#8216;Doing more, Growing More, Feeling More, Sleeping Less&#8216;. Its strange how when you look forward in time everything seems [...]]]></description>
			<content:encoded><![CDATA[<p>Its 8.00pm on Saturday 16th May 2009. Yes the same 2009 that I thought about 3 years ago when I was guaging exactly when I would finish up with the chapter of my life known as &#8216;<em><strong>Doing more, Growing More, Feeling More, Sleeping Less</strong></em>&#8216;. Its strange how when you look forward in time everything seems so unobtainable and unimaginable. Yet as we live day by day these become the lego bricks building our lives and we don&#8217;t notice that the once unobtainable and unimaginable are slowly becoming part of ourselves. I guess it really is only in times when we step back and reflect that we realise the changes that happen while in the process of building our way to the current day. Which is now. Saturday 16th May 2009.</p>
<p>Most of my sparse audience will know that I have been working extra long and hard to get my final uni project finished in time to showcase this at the <a href="http://weareconnected.co.uk">Connected Degree Show</a> on 5th June 2009. For anyone who has missed out on what exactly I am doing this video below may explain what I have been working on.</p>
<p><object width="460" height="265"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4637642&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4637642&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="460" height="265"></embed></object></p>
<p>While this has been the biggest challenge it isn&#8217;t the only thing that I have been working on. I have a couple of projects that are being wrapped up at the minute, one is for a local month event designed to promote Media, Usability and Design in the local area and is known as <a href="http://www.humbermud.com/">Humbermud</a>.</p>
<p><img src="http://fourleaves.co.uk/blog/wp-content/uploads/2009/05/mud-photo-459x344.jpg" alt="Humbermud" title="Humbermud" width="459" height="344" class="alignnone size-medium wp-image-505" /></p>
<p>There is still some work being done on this to tidy up bits, but they sent it live because they needed it to launch by the last event, which was on Thursday last week.</p>
<p>The other project is call Critit. This is where the local media Industry finds the latest talent, and Creatives from the area find the freshest jobs. We launched a very early version of this site at the end of last year and have been working on version 2 ever since. I can&#8217;t really go into too much detail or even show you any screenshots of what we have but I can say that its looking really nice and we have added a lot of functionality to it over the first release. So I am very excited about that and will let you know when it goes live.</p>
<p>I actually enjoy being busy. This may sound a little strange to some people, but I really don&#8217;t like the feeling of not having a goal. Even if that goal is to just catch up with friends you haven&#8217;t seen in a while, it is still a goal. As I move into the next section of my life, which shall be known as &#8216;<em><strong>Cram as much music into the summer as you can humanely do, then fly right around the world at christmas</strong></em>&#8216; I look forward to seeing what these lego bricks can build.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourleaves.co.uk/blog/general/this-section-shall-be-known-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats he building in there</title>
		<link>http://fourleaves.co.uk/blog/general/whats-he-building-in-there/</link>
		<comments>http://fourleaves.co.uk/blog/general/whats-he-building-in-there/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:48:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Amoeba]]></category>
		<category><![CDATA[FMP]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Ripples]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://fourleaves.co.uk/blog/?p=498</guid>
		<description><![CDATA[To follow on from my last post I thought I would make a little video to give people a visual idea of exactly what I am doing. This is in the early stage of calibration but works fairly effectively. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>To follow on from my last post I thought I would make a little video to give people a visual idea of exactly what I am doing. This is in the early stage of calibration but works fairly effectively. Enjoy.</p>
<p><object width="460" height="265"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4626247&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4626247&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="460" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fourleaves.co.uk/blog/general/whats-he-building-in-there/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Things I am doing right now</title>
		<link>http://fourleaves.co.uk/blog/general/things-i-am-doing-right-now/</link>
		<comments>http://fourleaves.co.uk/blog/general/things-i-am-doing-right-now/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:21:17 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://fourleaves.co.uk/blog/?p=495</guid>
		<description><![CDATA[Currently working super hard on my final year project at uni. I decided to go a head and build myself a multitouch table. When this crazy idea first came to me I had no idea of the complexities such a project would entail. I am used to having coding nightmares that need to be resolved [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fourleaves.co.uk/blog/wp-content/uploads/2009/05/img_9752-459x306.jpg" alt="Multitouchable" title="Multitouchable" width="459" height="306" class="alignnone size-medium wp-image-496" /></p>
<p>Currently working super hard on my final year project at uni. I decided to go a head and build myself a multitouch table. When this crazy idea first came to me I had no idea of the complexities such a project would entail. I am used to having coding nightmares that need to be resolved before a project can work, but never have I had such a hard time getting the hardware to play ball on a project. Granted this isn&#8217;t you average interactive installation but still everything needs to be so precise and positioned at the correct angle just for it to work in any fashion. To say I underestimated this would be the best way to describe this.</p>
<p>Thankfully I have reached a point where I know it works. There are bugs, naturally, but nonetheless this table is mulitouchable.</p>
<p>To follow the progress in a closer fashion, read the blog over at <a href="http://fourleaves.co.uk/amoeba/blog/"><strong>The Amoeba Project</strong></a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourleaves.co.uk/blog/general/things-i-am-doing-right-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just something I whipped up.</title>
		<link>http://fourleaves.co.uk/blog/general/just-something-i-whipped-up/</link>
		<comments>http://fourleaves.co.uk/blog/general/just-something-i-whipped-up/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:56:19 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Mock ups]]></category>
		<category><![CDATA[Oooh that felt good]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://fourleaves.co.uk/blog/?p=442</guid>
		<description><![CDATA[Made this mock up the last couple of nights for an economics site. Felt good to be back in the interface chair&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://fourleaves.co.uk/blog/wp-content/uploads/2009/02/img_9694.jpg"><img src="http://fourleaves.co.uk/blog/wp-content/uploads/2009/02/img_9694-459x306.jpg" alt="Why Study Economics" title="Why Study Economics" width="459" height="306" class="alignnone size-medium wp-image-443" /></a></p>
<p>Made this mock up the last couple of nights for an economics site. Felt good to be back in the interface chair&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fourleaves.co.uk/blog/general/just-something-i-whipped-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This bucket pretty much stopped water from landing on me</title>
		<link>http://fourleaves.co.uk/blog/general/this-bucket-pretty-much-stopped-water-from-landing-on-me/</link>
		<comments>http://fourleaves.co.uk/blog/general/this-bucket-pretty-much-stopped-water-from-landing-on-me/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 12:00:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Gross]]></category>
		<category><![CDATA[Leaking]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://fourleaves.co.uk/blog/?p=413</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://fourleaves.co.uk/blog/wp-content/uploads/2009/01/photo2-459x345.jpg" alt="Bucket O Water" title="Bucket O Water" width="459" height="345" class="alignnone size-medium wp-image-414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fourleaves.co.uk/blog/general/this-bucket-pretty-much-stopped-water-from-landing-on-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Frankensteining</title>
		<link>http://fourleaves.co.uk/blog/general/frankensteining/</link>
		<comments>http://fourleaves.co.uk/blog/general/frankensteining/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 11:57:06 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Fragile]]></category>
		<category><![CDATA[Frankenstein]]></category>
		<category><![CDATA[Ugly]]></category>

		<guid isPermaLink="false">http://fourleaves.co.uk/blog/?p=409</guid>
		<description><![CDATA[If you ever get the chance to send something super fragile I urge you to try this.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fourleaves.co.uk/blog/wp-content/uploads/2009/01/photo1-459x345.jpg" alt="Frankenstein" title="Frankenstein" width="459" height="345" class="alignnone size-medium wp-image-410" /></p>
<p>If you ever get the chance to send something super fragile I urge you to try this.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourleaves.co.uk/blog/general/frankensteining/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Virtual Air Hockey</title>
		<link>http://fourleaves.co.uk/blog/general/virtual-air-hockey/</link>
		<comments>http://fourleaves.co.uk/blog/general/virtual-air-hockey/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:02:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Air Hockey]]></category>
		<category><![CDATA[Amoeba]]></category>
		<category><![CDATA[ReacTivision]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://fourleaves.co.uk/blog/?p=402</guid>
		<description><![CDATA[Been thinking of some games the recreate for the Amoeba Project. The most logical one so far is Air Hockey. I think if i can get it to run fast enough on the table it will be a great game. I will work on some prototypes shortly when I get the Online side of the [...]]]></description>
			<content:encoded><![CDATA[<p>Been thinking of some games the recreate for the <a href="http://fourleaves.co.uk/blog/general/working-with-reactivision-is-a-whole-load-of-fun/">Amoeba Project.</a> The most logical one so far is Air Hockey. I think if i can get it to run fast enough on the table it will be a great game. I will work on some prototypes shortly when I get the Online side of the project sorted.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourleaves.co.uk/blog/general/virtual-air-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only the strong will survive</title>
		<link>http://fourleaves.co.uk/blog/general/only-the-strong-will-survive/</link>
		<comments>http://fourleaves.co.uk/blog/general/only-the-strong-will-survive/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:50:50 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Amoeba]]></category>
		<category><![CDATA[FMP]]></category>
		<category><![CDATA[ReacTivision]]></category>
		<category><![CDATA[The end]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://fourleaves.co.uk/blog/?p=395</guid>
		<description><![CDATA[So back at Uni and into my final semester. I don&#8217;t really know if I believe that this is actually going to happen or not, but the end doesn&#8217;t seem only a matter of months away. This week I started work on an integral part of my final project, which is the way I will [...]]]></description>
			<content:encoded><![CDATA[<p>So back at Uni and into my final semester. I don&#8217;t really know if I believe that this is actually going to happen or not, but the end doesn&#8217;t seem only a matter of months away.</p>
<p>This week I started work on an integral part of my final project, which is the way I will harvest information for my interactive table to work well. It is basically a simple site that will allow my fellow students to enter there details, which in turn will be displayed on the the Amoeba Project. Its not far off being done, just need to sort out the backend and add the ability to edit up there own details.</p>
<p>I went for the design and colours that I am using on all the documentation I am making on this project. Have a sneak peak below.</p>
<p><img src="http://fourleaves.co.uk/blog/wp-content/uploads/2009/01/picture-1-460x333.png" alt="Amoeba Project Site" title="Amoeba Project Site" width="460" height="333" class="alignnone size-medium wp-image-396" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fourleaves.co.uk/blog/general/only-the-strong-will-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

